- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
Machine Tool Leveling Pad is an adjustment device that transfers the weight of the equipment to the foundation and can level the equipment through its thickness.......
Machine Tool Leveling Pad is an adjustment device that transfers the weight of the equipment to the foundation and can level the equipment through its thickness. Pad iron can be divided into two types in shape: circular pad iron and square pad iron. In function, it can be divided into shockproof pad iron and adjustable pad iron. In material, it can be divided into steel plate pressing and cast iron manufacturing. Generally, pad iron is cast from cast iron. Customers should pay attention to the quality, material, and size of the pad iron when purchasing it. The quality referred to here refers to the weight, size specifications, and thickness of the steel plate used for the pad iron.
The purpose of machine tool shock-absorbing pad iron: The shock-absorbing rubber effectively attenuates the vibration of the machine itself, reduces the transmission of vibration force, prevents the transmission of vibration force, and ensures the accuracy and quality of machining dimensions. Control the resonant propagation of vibration forces and noise in building structures. Make various types of rough and precision machining machine tools form production units to adapt to the development of logistics technology.
Performance and characteristics of Machine Tool Leveling Pad:
1. Easy installation and adjustment, flexible migration, no need to drill holes or bury anchor screws, and no damage to the ground, which is a major reform in the installation process of machine tool equipment.
2. It can improve the dynamic characteristics of machine tools, enhance machining accuracy, and has the functions of shock resistance and noise reduction.
3. Save labor, time, materials, and overall economic benefits.
4. Solved the contradiction of uncertain ground foundation caused by equipment selection difficulties for the design department.
5. Wide applicability, suitable for installing various machine tools and equipment in ground and upstairs workshops.
The method for selecting shims for machine tool adjustment: Based on the original number of supports of the equipment, refer to the load-bearing capacity of each shim in the table above to select the required model.
The method of adjusting the shim of the machine tool:
1. The foundation plane for installing the machine tool can be made of concrete or wood, and it is required to be flat and sturdy.
2. During installation, unscrew the adjusting screw, place the machine tool on the load plate of the shim, and then screw in the screw from above.
3. Adjust the level of the machine tool guide rail. When turning clockwise, the machine tool rises, and when turning counterclockwise, the machine tool descends. After adjustment, tighten the nut.
4. The installation of Machine Tool Leveling Pads does not require the installation of anchor bolts. The machine tool can be installed in place, shortening the installation cycle and saving installation costs.
Machine Tool Leveling Pads can improve the dynamic characteristics of machine tools, enhance machining accuracy, and have the functions of shock resistance and noise reduction. Solved the contradiction of uncertain ground foundation caused by equipment selection difficulties for the design department. The universality of Machine Tool Leveling Pads is wide, suitable for installing various machine tools and equipment on the ground and in upstairs workshops.
S83A series adjustment pad iron | ||||||||
specifications | bolt | weight | load | specifications | bolt | weight | load | |
135×60×40 | M14 | 1.1 | 500 | 260×140×70 | M18 | 7.3 | 4000 | |
135×80×45 | M14 | 1.6 | 600 | 260×140×(80-88) | M20 | 8 | 4000 | |
150×70×40 | M14 | 1.5 | 600 | 260×130×100 | M18 | 9 | 4500 | |
160×80×50 | M16 | 2 | 1000 | 260×140×90 | M24 | 13 | 6500 | |
160×80×50 | M16 | 1.75 | 900 | 260×130×110 | M20 | 12.5 | 5500 | |
160×80×50 | M14 | 1.5 | 600 | 260×140×150 | M20 | 18 | 7500 | |
160×80×50 | M16 | 2.5 | 2000 | 280×130×70 | M18 | 5.9 | 3600 | |
160×80×80 | M16 | 3.1 | 2500 | 280×130×70 | M18 | 7 | 4000 | |
180×90×50 | M16 | 2.3 | 1200 | 280×130×50-70 | M18 | 7.2 | 4000 | |
180×90×50 | M16 | 1.8 | 800 | 280×130×68-75 | M20 | 7.6 | 4000 | |
180×100×60 | M18 | 4 | 3000 | 280×140×100 | M24 | 13 | 7500 | |
200×100×50 | M16 | 1.8 | 1000 | 280×160×80 | M24 | 11 | 5000 | |
200×100×55 | M16 | 2.5 | 2000 | 300×130×75 | M20 | 6.5 | 3500 | |
200×100×55 | M16 | 3 | 2500 | 300×130×70 | M18 | 5.9 | 3200 | |
200×100×55 | M16 | 3.3 | 2800 | 300×130×80 | M18 | 7 | 4000 | |
200×100×55 | M16 | 3.9 | 3000 | 300×130×80 | M20 | 7.3 | 4000 | |
200×100×65 | M16 | 4.2 | 3000 | 300×140×80 | M20 | 8.6 | 5000 | |
200×100×70 | M16 | 6 | 3500 | 300×150×80 | M24 | 10.5 | 6500 | |
200×100×80 | M18 | 6.2 | 3500 | 300×150×70-90 | M24 | 10.5 | 4500 | |
200×100×80 | M16 | 4.5 | 3000 | 300×150×100 | M24 | 10 | 5500 | |
200×100×100 | M18 | 6.8 | 3500 | 300×150×100 | M24 | 12 | 6500 | |
205×100×80 | M16 | 7.4 | 3500 | 300×150×100 | M24 | 14 | 7500 | |
220×100×55 | M16 | 2.7 | 2000 | 300×150×125 | M24 | 15 | 8000 | |
220×110×60 | M16 | 4 | 2500 | 300×160×100 | M24 | 15 | 8000 | |
220×150×80 | M20 | 9 | 3000 | 300×160×120 | M24 | 26 | 10000 | |
235×115×65 | M20 | 6.7 | 4000 | 300×160×130 | M30 | 22 | 8500 | |
240×120×60 | M20 | 6.1 | 3500 | 300×170×150 | M30 | 31 | 10000 | |
240×120×55 | M16 | 2.7 | 2000 | 300×180×120 | M24 | 19 | 8000 | |
240×120×58 | M18 | 3.5 | 2800 | 300×200×100 | M24 | 20 | 8000 | |
240×120×70 | M18 | 4.5 | 3200 | 350×160×100 | M24 | 16.5 | 6500 | |
240×120×70 | M18 | 4.1 | 3000 | 350×180×100 | M24 | 17.5 | 7500 | |
240×120×70 | M18 | 5.5 | 3500 | 350×180×110 | M24 | 28 | 8500 | |
240×120×80 | M18 | 7.2 | 4000 | 350×180×120 | M24 | 26 | 10000 | |
240×120×70 | M20 | 6 | 3500 | 350×200×120 | M24 | 25 | 8000 | |
240×120×75 | M20 | 8 | 5000 | 350×200×160 | M24 | 26 | 10000 | |
240×120×85 | M18 | 6.5 | 4000 | 380×160×100 | M24 | 28 | 10000 | |
240×120×90-100 | M20 | 7.8 | 4000 | 400×200×75 | M24 | 20 | 6500 | |
240×130×70 | M20 | 7 | 4000 | 400×200×100 | M30 | 23 | 7000 | |
240×130×85 | M20 | 10.5 | 6000 | 400×200×120 | M30 | 29 | 8500 | |
240×130×85 | M20 | 12 | 7500 | 400×200×150 | M30 | 32 | 8700 | |
240×150×100 | M20 | 13 | 8000 | 400×250×125-150 | M30 | 46 | 15000 | |
240×200×125 | M24 | 22 | 10000 | 420×220×120 | M30 | 30.5 | 8700 | |
250×110×75 | M24 | 10.5 | 6500 | 420×220×120 | M30 | 37 | 10000 | |
250×110×(65-80 | M20 | 7 | 4000 | 420×220×185 | M30 | 50 | 15000 | |
250×145×75 | M18 | 8 | 4500 | 450×250×120 | M30 | 47 | 15000 | |
250×140×85 | M20 | 15 | 7000 | 450×260×140 | M30 | 81 | ||
250×150×110 | M24 | 20 | 8000 | 500×200×170 | M30 | |||
260×120×70 | M18 | 5 | 3300 | 500×200×170- | M30 | 69.5 | 18000 | |
260×120×70 | M18 | 6.2 | 3500 | 700×360×180 | M36 | 127 | 20000 |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright