- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
TheType JA Shock Absorberis adamped spring isolatordesigned for heavy-duty industrial applications,particularly inHVAC systems,power generation,and mechanical equipment.......
Type JA Shock Absorber–Technical Overview
1.Introduction
TheType JA Shock Absorberis adamped spring isolatordesigned for heavy-duty industrial applications,particularly inHVAC systems,power generation,and mechanical equipment.It combinesspring resilience with damping technologyto effectively reduce vibrations and noise,enhancing machinery lifespan and operational stability.
2.Design&Construction
-Spring System:Useslow natural frequency springs(treated with anti-corrosion coatings and paint)to minimize resonance and improve vibration isolation.
-Structural Components:
-Upper/Lower Steel Plates:Hot-dip galvanized for corrosion resistance.
-Rubber Anti-Slip Pads:Enhance friction and prevent movement during operation.
-Anti-Tilt Bolts:Improve safety by preventing lateral displacement.
-Adjustability:Height and leveling can be modified for precise installation.
3.Key Features
-High Load Capacity:Supports100–4,000 kg(model-dependent)with deflection ranges of25–125 mm.
-Low Natural Frequency:Optimized for5–10 Hz,ideal for low-speed machinery(e.g.,chillers,generators).
-Durability:Zinc-plated housing and reinforced springs ensure longevity in harsh environments.
4.Applications
-HVAC Systems:Used inchillers,cooling towers,and air handlersto mitigate vibration transfer.
-Industrial Machinery:Supportspumps,compressors,and diesel generators.
-Power Plants:Reduces structural vibrations inturbines and large motors.
5.Installation&Maintenance
-Mounting:Directly placed under equipment;bolts secure the base for high-load scenarios.
-Maintenance:Requires periodic inspection for spring fatigue or rubber degradation.
model | Load range/kg | deflection | Number of spring groups | External dimensions/mm | ||||||
L | D | B | L1 | B1 | H | 2-Ф | ||||
JA-1-45 | 25-45 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 125 | 2-Ф11 |
JA-1-75 | 45-75 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 130 | 2-Ф11 |
JA-1-100 | 75-100 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 140 | 2-Ф13 |
JA-1-150 | 100-150 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 150 | 2-Ф13 |
JA-1-200 | 150-200 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 150 | 2-Ф13 |
JA-1-250 | 200-250 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 170 | 2-Ф13 |
JA-1-300 | 250-300 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 170 | 2-Ф15 |
JA-1-450 | 300-450 | 20 | 1 | 185 | 185 | 85 | 145 | 85 | 180 | 2-Ф15 |
JA-1-600 | 450-600 | 20 | 1 | 215 | 215 | 120 | 175 | 120 | 200 | 2-Ф15 |
JA-1-800 | 600-800 | 20 | 1 | 215 | 215 | 120 | 175 | 120 | 200 | 2-Ф15 |
JA-4-600 | 400-600 | 20 | 4 | 220 | 220 | 150 | 180 | 150 | 180 | 2-Ф15 |
JA-4-800 | 600-800 | 20 | 4 | 220 | 220 | 150 | 180 | 150 | 190 | 2-Ф15 |
JA-4-1000 | 800-1000 | 20 | 4 | 240 | 240 | 150 | 200 | 150 | 200 | 2-Ф15 |
JA-4-1200 | 1000-1200 | 20 | 4 | 240 | 240 | 150 | 200 | 150 | 210 | 2-Ф15 |
JA-4-1600 | 1200-1600 | 20 | 4 | 260 | 260 | 180 | 220 | 180 | 210 | 2-Ф17 |
JA-4-2400 | 1600-2400 | 20 | 4 | 260 | 260 | 180 | 220 | 180 | 210 | 2-Ф17 |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright