- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
1. the fuselage surface sandblasting, plastic spraying, antirust processing 2.Welding, tempering and precision machining of fuselage structure. 3. The tailstock through hole can pas......
1. the fuselage surface sandblasting, plastic spraying, antirust processing
2.Welding, tempering and precision machining of fuselage structure.
3. The tailstock through hole can pass through the cable.
4.Copper-based carbon brush with brush collection in tailstock
5. Reservation button is standard.
6. Anchor adjusting component (optional)
7. Controller (optional)
8.Please consult our company for special requirements of positioner.
9.The positioner supports customization of other specifications.
Specification Model | TL2C-500-1500/1800 | TL2C-1000-1500/1800 | ||
Vertical rotation axis (J1) | Frame rotation axis (J2) | Vertical rotation axis (J1) | Frame rotation axis (J2) | |
permissible load(kg) | 500 kg | 1000 kg | ||
input power≥ | 3.0kw | 2.0kw | 3.0kw | 3.0kw |
speed reducer | 80E-101 (812Vertical rotation support) | 80E-153 | 110E-161 (812Vertical rotation support) | 160E-172 |
Workpiece turning radius(mm) | 1400mm (customizable) | 1400mm (customizable) | ||
repeatability(arcmin) | ±1.0 arcmin | ±1.5 arcmin | ||
rotation angle(°) | ±180° | ±360° | ±180° | ±360° |
rated speed | 28.5°/S | 70°/S | 17.9°/S | 65°/S |
maximum speed | 42°/S | 78°/S (2000r/min时) | 26.7°/S | 70°/S (2000r/min时) |
Installation method | horizontal installation | horizontal installation | ||
Eccentricity of the center of mass(mm) | ≤200mm | ≤200mm | ≤200mm | ≤200mm |
frame sizemm | 1500/1800*800*90 | 1500/1800*800*90 | ||
Dimensions (length * width * height)mm |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright