- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
1. the fuselage surface sandblasting, plastic spraying, antirust processing 2.Welding, tempering and precision machining of fuselage structure. 3. The tailstock through hole can pas......
1. the fuselage surface sandblasting, plastic spraying, antirust processing
2.Welding, tempering and precision machining of fuselage structure.
3. The tailstock through hole can pass through the cable.
4.Copper-based carbon brush with brush collection in tailstock
5. Reservation button is standard.
6. Anchor adjusting component (optional)
7. Controller (optional)
8.Please consult our company for special requirements of positioner.
9.The positioner supports customization of other specifications.
Specifications and models | TV2U-300-1800/2500 | TV2U-500-1800/2500 | TV2U-1000-1800/2500 | |||
Vertical rotation axis (J1) | Horizontal rotation axis (J2) | Vertical rotation axis (J1) | Horizontal rotation axis (J2) | Vertical rotation axis (J1) | Horizontal rotation axis (J2) | |
Large permissible load (kg) | 300kg | 500kg | 1000kg | |||
Input power ≥ | 2.0kW | 1.5kw | 3.0kW | 2.0kW | 3.0kW | 2.0kW |
Reducer | 110E-161 | 40E-121 (602 horizontal swing support) | 160E-172 | 40E-121 (602 horizontal swing support) | 110E-161 (602 vertical swing support) | 80E-153 (602 horizontal swing support) |
Workpiece rotation radius (mm) | 650mm (customizable) | 650mm (customizable) | 650mm (customizable) | |||
Repeat positioning accuracy (arcmin) | ±1.5 armin | ±1.5 armin | ±1.5 armin | |||
Rotation angle (°) | ±180° | ±360° | ±180° | ±360° | ±180° | ±360° |
Rated speed | 60°/s | 24°/s | 60°/s | 24°/s | 18.4°/s | 19.3°/s |
Large speed | 65°/s (at 2000r/min) | 36°/s (at max2000r/min) | 65°/s (at 2000r/min) | 36°/s (at max2000r/min) | 27.6°/s (at max2000r/min) | 29°/s (at max2000r/min) |
Installation method | Horizontal installation | Horizontal installation | Horizontal installation | |||
Eccentric distance of centroid (mm) | ≤150mm | ≤150mm | ≤150mm | ≤150mm | ≤100mm | ≤100mm |
Frame size mm | 1800*800*90/2500*800*90 | 1800*800*90/2500*800*90 | 1800*800*90/2500*800*90 | |||
Dimensions (Length*Width*H) mm | 2158*800*960 | 2158*800*960 | 2670*800*1566 |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright