- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
L-type double-shaft positioner 1, the fuselage surface sandblasting, plastic spraying, antirust processing 2.Welding, tempering and precision machining of fuselage structure. 3. The......
L-type double-shaft positioner
1.the fuselage surface sandblasting, plastic spraying, antirust processing.
2.Welding, tempering and precision machining of fuselage structure.
3. The tailstock through hole can pass through the cable.
4.Copper-based carbon brush with brush collection in tailstock
5. Reservation button is standard.
6. Anchor adjusting component (optional)
7. Controller (optional)
8.Please consult our company for special requirements of positioner.
9.The positioner supports customization of other specifications.
Specification Model | TL2L-500-500 | TL2L-1000-1200 | TL2L-2000-1500 | |||
Vertical rotation axis(J1) | horizontal rotation axis(J2) | Vertical rotation axis(J1) | horizontal rotation axis(J2) | Vertical rotation axis(J1) | horizontal rotation axis(J2) | |
permissible load(kg) | 500kg | 1000kg | 2000kg | |||
input power≥ | 2.0kw | 1.5kw | 3.0kw | 2.0kw | 3.0kw | 3.0kw |
speed reducer | 80E-101 (812Vertical rotation support) | 40E-81 (602Horizontal rotation support) | 110E-111 (812Vertical rotation support) | 80E-101 (602Horizontal rotation support) | 160E-172 (812Vertical rotation support) | 110E-161 (602Horizontal rotation support) |
Workpiece turning radius(mm) | 900mm(customizable) | 900mm(customizable) | 900mm(customizable) | |||
repeatability(arcmin) | ±1.5 armin | ±1.5 armin | ±1.5 armin | |||
rotation angle(°) | ±180° | ±360° | ±180° | ±360° | ±180° | ±360° |
rated speed | 19°/s | 36.6°/s | 17.3°/s | 29.3°/s | 11.1°/s | 18.4°/s |
speed | 28.5°/S (max2000r/min时) | 48°/S (max2000r/min时) | 25.3°/S (max2000r/min时) | 43.3°/S (max2000r/min时) | 16.6°/S (max2000r/min时) | 27.6°/S (max2000r/min时) |
Installation method | horizontal installation | horizontal installation | horizontal installation | |||
Eccentricity of the center of mass(mm) | ≤150mm | ≤150mm | ≤150mm | ≤150mm | ≤150mm | ≤150mm |
Disk diametermm | 500mm | 1200mm | 1500mm | |||
Dimensions (length * width * height)mm | 2485*950*1465 | 2485*1200*1465 | 2485*1500*1465 |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright