- Navigation -
PRODUCTS DETAILS
PRODUCTS DISCRIPT
The T-Slot Cast Iron Table is mainly used to fix workpieces and serves as a basic work platform for fitters to debug, assemble, and maintain equipment.......
PRODUCT DETAILS
The T-Slot Cast Iron Table is mainly used to fix workpieces and serves as a basic work platform for fitters to debug, assemble, and maintain equipment.
T-Slot Cast Iron Table material: High strength cast iron HT200-300 with a working face hardness of HB170-240. After two manual treatments (manual annealing at 600-700 degrees and natural aging for 2-3 years), the product has stable accuracy and good wear resistance.
T-shaped slot flat plate specifications: 100 * 100-3000 * 6000, (special specifications are made according to the buyer's drawings.)
Precision of T-Slot Cast Iron Table: According to the national standard metrological verification regulations, it is divided into four levels: 0, 1, 2, and 3.
The working surface of the T-Slot Cast Iron Table adopts scraping technology, and V-shaped, T-shaped, U-shaped grooves, dovetail grooves, circular holes, long holes, etc. can be machined on the working surface.
T-Slot Cast Iron Table, also known as T-shaped groove assembly platform, cast iron T-shaped groove platform, T-shaped groove welding platform, T-shaped groove riveting platform, is a cast iron basic working platform used for product assembly, welding, welding, riveting, and assembly. Its purpose is to facilitate product assembly, welding, riveting, and production, and to improve the accuracy, flatness, angle, and straightness of the finished product. T-slots are used to secure workpieces and products, facilitating positioning, marking, measurement, and other tasks.
The manufacturing material of the T-Slot Cast Iron Table is cast iron HT200-HT300.
The manufacturing standard for T-Slot Cast Iron Tables strictly follows the relevant requirements of GB/T 22095-2008.
Technical Parameter:
| Specifications | Accuracy class μm | Specifications | Accuracy class μm | ||||||||
| Level 0 | Level 1 | Level 2 | Level 3 | Fine plane | Level 0 | Level 1 | Level 2 | Level 3 | Fine plane | ||
| 100×100 | 4 | 8 | 26 | 2500×2500 | 72 | 180 | 270 | ||||
| 200×100 | 5 | 10 | 20 | 3000×1000 | 168 | 248 | |||||
| 200×200 | 5 | 10 | 20 | 3000×1500 | 174 | 154 | |||||
| 300×200 | 6 | 12 | 24 | 3000×2000 | 184 | 275 | |||||
| 300×300 | 6 | 12 | 24 | 3000×2500 | 186 | 276 | |||||
| 400×300 | 6 | 12 | 24 | 3000×3000 | 210 | 300 | |||||
| 400×400 | 6 | 12 | 24 | 4000×1000 | 210 | 300 | |||||
| 500×300 | 6 | 12 | 24 | 4000×1500 | 210 | 300 | |||||
| 500×500 | 7 | 14 | 28 | 4000×2000 | 219 | 310 | |||||
| 600×400 | 7 | 14 | 28 | 4000×2500 | 228 | 340 | |||||
| 600×500 | 7 | 14 | 28 | 4000×3000 | 240 | 360 | |||||
| 800×500 | 8 | 16 | 32 | 80 | 5000×1500 | 249 | 370 | ||||
| 800×600 | 8 | 16 | 32 | 80 | 5000×2000 | 255 | 375 | ||||
| 900×600 | 8 | 16 | 32 | 80 | 5000×2500 | 264 | 390 | ||||
| 1000×750 | 9 | 18 | 36 | 90 | 5000×3000 | 287 | 420 | ||||
| 1000×1000 | 10 | 20 | 39 | 96 | 6000×1500 | 287 | 420 | ||||
| 1200×1000 | 20 | 39 | 96 | 6000×2000 | 293 | 430 | |||||
| 1500×1000 | 24 | 48 | 120 | 6000×2500 | 300 | 450 | |||||
| 1500×1500 | 25 | 50 | 125 | 6000×3000 | 308 | 460 | |||||
| 2000×1000 | 26 | 52 | 129 | 8000×1500 | 366 | 500 | |||||
| 2000×1500 | 56 | 140 | 8000×2000 | 370 | 520 | ||||||
| 2000×2000 | 60 | 152 | 230 | 8000×2500 | 375 | 530 | |||||
| 2500×1500 | 64 | 152 | 230 | 8000×3000 | 382 | 570 | |||||
Note:1. The values in the table are given according to the standard temperature of 20 ℃.2. In the formula in the table: D ---- diagonal length of flat plate working face, mm.3. The flatness tolerance within the range of 0.02A (maximum 20mm) from the edge of the working face is not counted, and any point shall not be higher than the working face.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Botou Bozhong Precision Machine Tool Co., Ltd.
Copyright © 2025-2026 https://www.bozhong-weldingtable.com. All Rights Reserved Botou Bozhong Precision Machine Tool Co., Ltd.Copyright